Understanding Ham Radio Bands: 2m, 70cm, and Beyond
Partager
The Simple Guide to Radio Bands
If you are new to ham radio, terms like "2 meter" and "70 centimeter" can be confusing. Here is the simplest explanation — no engineering degree required.
What Are Bands?
A band is a range of radio frequencies. Each band has different characteristics: how far it travels, how it penetrates buildings, and what you can do with it.
The Two Most Common Bands
| 2m (144-148 MHz) | 70cm (420-450 MHz) | |
|---|---|---|
| Range | Longer — up to 50+ miles | Shorter — 5-15 miles |
| Building Penetration | Decent | Excellent — works in cities |
| Antenna Size | ~19 inches | ~6 inches |
| Best For | Open areas, hiking, road trips | Urban areas, indoors, short range |
Band Characteristics at a Glance
| Band | Frequency | Use Case |
|---|---|---|
| HF (160-10m) | 1.8-29.7 MHz | Worldwide — need General license |
| 6m | 50-54 MHz | The "magic band" — unpredictable DX |
| 2m | 144-148 MHz | Your go-to band for local comms |
| 1.25m | 222-225 MHz | Less crowded sweet spot |
| 70cm | 420-450 MHz | Best urban and repeater band |
| 33cm | 902-928 MHz | Rare, short range |
Which Band Should You Use?
- Hiking or open terrain: 2m — it travels farther
- City or indoors: 70cm — better penetration
- Repeaters: Most are on 2m or 70cm — your radio does both
- Beginner: Start with 2m calling (146.520) — most activity is here